Features
1. High Dust Holding Capacity: effectively captures large amounts of dust and particles, improving overall filtration efficiency.
2. Low Pressure Drop: Maintains optimal airflow with minimal resistance, ensuring energy efficiency of the HVAC system.
3. Washable: Designed to be easy to clean and reuse, reducing waste and operating costs.
4. STURDY CONSTRUCTION: Built to last, ensuring durability and longevity.
5. Beautiful Appearance: Beautiful design that complements a variety of installations.
Washable pre-filters are an excellent choice for improving the performance of air conditioning and dust collection systems while providing a sustainable and cost-effective filtration solution.
Specification
| Model | Size(mm) | CMH
(m³/h) |
I.N.P(pa) | F.N.P(pa) | Filter object | EFF.(%) | Filtration class |
| LY-W-H25 | 595*595*25 | 1700/3400 | ≤40/80 | ≤255 | ≥5μm | 95% | G4 |
| 495*495*25 | 1200/2400 | ≤40/80 | ≤255 | ≥5μm | 95% | G4 | |
| 295*595*25 | 850/1700 | ≤40/80 | ≤255 | ≥5μm | 95% | G4 | |
| LY-W-H46 | 595*595*46 | 1200/2400 | ≤40/80 | ≤255 | ≥5μm | 95% | G4 |
| 495*495*46 | 850/1700 | ≤40/80 | ≤255 | ≥5μm | 95% | G4 | |
| 295*595*46 | 1700/3400 | ≤40/80 | ≤255 | ≥5μm | 95% | G4 | |
| LY-W-H96 | 595*595*96 | 1700/3400 | ≤40/80 | ≤255 | ≥5μm | 95% | G4 |
| 495*495*96 | 1200/2400 | ≤40/80 | ≤255 | ≥5μm | 95% | G4 | |
| 295*595*96 | 850/1700 | ≤40/80 | ≤255 | ≥5μm | 95% | G4 | |
| Note: Special Size Available Upon Request. | |||||||




